
| Flyhøyde front 9,47m – Hull 1 – Normal A | Flyhøyde bak 9,48m – Hull 18 – Normal A |
| 1 K2 70 | 5 |
| 2 K2 70 | 3 |
| 3 K2 70 | 3 |
| 4 K2 70 | 4 |
| 5 K2 70 | 3 |
| 6 K2 70 | 4 |
| 7 K2 110 | 7,5 |
| 8 K2 110 | 10 |
| KARA-DOWNK2 | |
| 9 KARA II 110 | 10 |
| 10 KARA II 110 | 10 |
| 11 KARA II 110 | 10 |
1,35m between subs

| Flyhøyde front 9,47m – Hull 1 – Normal A | Flyhøyde bak 9,48m – Hull 18 – Normal A |
| 1 K2 70 | 5 |
| 2 K2 70 | 3 |
| 3 K2 70 | 3 |
| 4 K2 70 | 4 |
| 5 K2 70 | 3 |
| 6 K2 70 | 4 |
| 7 K2 110 | 7,5 |
| 8 K2 110 | 10 |
| KARA-DOWNK2 | |
| 9 KARA II 110 | 10 |
| 10 KARA II 110 | 10 |
| 11 KARA II 110 | 10 |
1,35m between subs